| Project | Location | State | Type | Capacity | Project Cost (In INR Crores) |
| Kakrapar-Atomic Power Project (Unit 1 & 2) | Kakrapar | Gujarat | PHWR | 2×700 (1400) | 11,459 |
| Rawatbhata Atomic Power Project (Unit 1&2) | Rawabhata | Rajasthan | PHWR | 2×700 (1400) | 12,320 |
| Gorakhpur Haryana Atomic Power Project (Unit 1 &2) | Gorakhpur | Haryana | PHWR | 2×700 (1400) | 20,594 |
| Kudankulam Nuclear Power Project (Unit 3 & 4) | Kudankulam | Tamil Nadu | LWR | 2×1000 | 39,849 |
| Prototype Fast Breeder Reactor Project | Kalpakkam | Tamil Nadu | FBR | 1×500 | 5,677 |
| Kudankulam Nuclear Power Project (Unit 5 &6) | Kudankulam | Tamil Nadu | LWR | 2×1000 | 49,621 |
| Chutka Atomic Power Project (Unit 1 &2) | Chutka | Madhya Pradesh | PHWR | 2×700 (1400) | 105,000 |
| Kaiga Atomic Power Project (Unit 5 &6) | Kaiga | Karnataka | PHWR | 2×700 (1400) | 105,000 |
| Mahi Banswara Atomic Power Project (Unit 1 &2) | Mahi Banswara | Rajasthan | PHWR | 2×700 (1400) | 105,000 |
| Gorakhpur Haryana Atomic Power Project (Unit 3 &4) | Gorakhpur | Haryana | PHWR | 2×700 (1400) | 105,000 |
| Mahi Banswara Atomic Power Project (Unit 3&4) | Mahi Banswara | Rajasthan | PHWR | 2×700 (1400) | 105,000 |
Leave a Reply